Kenora Ontario Real Estate
Listing # | 1724 14-03-20 |
Type | City |
Bedrooms | 3 |
Bathrooms | 1 |
$65,000
Listing # | 1724 14-03-20 |
Type | City |
Bedrooms | 3 |
Bathrooms | 1 |
Listing # | 1724 14-03-20 |
Type | City |
$65,000
Lot 24, Rabbit Lake Trailer Park (SOLD)
Lot 24, Rabbit Lake Trailer Park Offered @ $65.0000
Lot Description, Standard sized Rabbit Lake Trailer Park Lot
Listing # | 1724 14-03-20 |
Type | City |
Listing # | 1602 |
Type | Country |
Lot Size | 2.48 acres |
Lot Dimen. | 844 ft Hwy Ftge |
Listing # | 1602 |
Type | Country |
Lot Size | 2.48 acres |
Lot Dimen. | 844 ft Hwy Ftge |
Listing # | 1799 |
Type | Commercial |
Bedrooms | 9 |
Bathrooms | 10 |
Lot Size | 2.07 |
Lot Dimen. | 300' x 306' |
Business Opportunity -- A Place for all Ages
Hotel 105 Bar and Grill
9 Unit motel, 44 seat restaurant, 175 seat Licensed Bar
Listing # | 1799 |
Type | Commercial |
Bedrooms | 9 |
Bathrooms | 10 |
Lot Size | 2.07 |
Lot Dimen. | 300' x 306' |
Listing # | 1790 |
Type | Waterfront |
Bedrooms | 3 |
Bathrooms | 1 |
House Size | 1296 |
$395,000
Perrault Lake; 59km North on Hwy 105
Exceptional Waterfront Home or Cottage
One of the most beautiful and well kept Lakefront Properties, 3 bedrooms, garage/workshop/bunkie
Listing # | 1790 |
Type | Waterfront |
Bedrooms | 3 |
Bathrooms | 1 |
House Size | 1296 |
Listing # | 1795 17-06-07 |
Type | Waterfront |
Bedrooms | 3 |
Lot Dimen. | 32 x 26 for 832 sq ft |
$250,000
Abernathy Lake, Pcl 14764 Offered @ $250.000.00
Rocklake Road
150 ft of private, medium profile frontage on the west shore of Abernathy Lake. Cabin to lake profile is low. Abernathy Lake water is crystal clear.
Listing # | 1795 17-06-07 |
Type | Waterfront |
Bedrooms | 3 |
Lot Dimen. | 32 x 26 for 832 sq ft |
Listing # | 1725 15-10-05 |
Type | City |
Bedrooms | 4 |
Bathrooms | 3 |
$234,900
112 Seventh Ave South Offered @ $325,000,00
Lot description: Level lot 60' ftge by 50' deep as per copy of survey on file City shows it as 75 ft ftge by 50' deep Buyer to verify prior to closing.
Listing # | 1725 15-10-05 |
Type | City |
Bedrooms | 4 |
Bathrooms | 3 |
Listing # | 1806 |
Type | Income |
Bedrooms | 6 |
Lot Size | .5 |
Lot Dimen. | 60 x 50 |
$220,000
Listing # | 1806 |
Type | Income |
Bedrooms | 6 |
Lot Size | .5 |
Lot Dimen. | 60 x 50 |
Listing # | 1780 |
Type | Country |
Lot Size | 3.03 acre |
Lot Dimen. | 368 ft ftge |
Vacant Land on Trans Canada Hwy
Hwy 17, Vermillion Bay, West Side
368 ft. Hwy 17 frontage; 3.03 acres
Listing # | 1780 |
Type | Country |
Lot Size | 3.03 acre |
Lot Dimen. | 368 ft ftge |
Listing # | 1728 |
Type | Waterfront |
Lot Size | 1.31 |
Lot Dimen. | 168 x 266 & 370 |
Listing # | 1728 |
Type | Waterfront |
Lot Size | 1.31 |
Lot Dimen. | 168 x 266 & 370 |