Kenora Ontario Real Estate
Listing # | 1722 13-11-20 |
Type | Commercial |
Bedrooms | 3 |
Bathrooms | 3 |
House Size | 2,725 sq ft |
$129,900
608 Airport Road @ $129,900.00
Formerly Skyline Store; Store has been Closed in 2012 Note: Property is being sold “As is Where Is”
Listing # | 1722 13-11-20 |
Type | Commercial |
Bedrooms | 3 |
Bathrooms | 3 |
House Size | 2,725 sq ft |
Listing # | 1727 |
Type | Waterfront |
Lot Size | 1.09 |
Lot Dimen. | 165 x 266 & 309 |
Lot 9, L.O.W. Vac Lot, Pipestone Point
Lot 9, Lake of the Woods waterfront lot, SW Exposure
Excellent Value with current US Exchange Rate
Listing # | 1727 |
Type | Waterfront |
Lot Size | 1.09 |
Lot Dimen. | 165 x 266 & 309 |
Listing # | 1792 17-07-03 |
Type | Waterfront |
Lot Size | 1.32 acres |
Lot Dimen. | 492' |
$109,500
Lot 21, Sunnyside Road Offered @ $112.900.00
VACANT LAND
Lot Description: Vacant Lot, 492 ft frontage. medium slope to water, Excellent place for a walk out lower level.
Listing # | 1792 17-07-03 |
Type | Waterfront |
Lot Size | 1.32 acres |
Lot Dimen. | 492' |
Listing # | 1804 |
Type | Country |
Lot Size | 2.01 |
Lot Dimen. | 295 ft |
Hwy 17 West; Fire Road 13 --
Land, Garage, 200 Amp Service--2.01 Acres --295 ft Ftge
Land, Garage, 200 Amp Service
Listing # | 1804 |
Type | Country |
Lot Size | 2.01 |
Lot Dimen. | 295 ft |